Project Mgmt
ProofHub vs Asana – Flat-Rate PM vs Per-Seat Pricing 2025
ProofHub vs Asana compared on flat-rate vs per-user pricing, features, and which saves more money for growing teams in 2025.
Quick Verdict
| Feature | ProofHub | Asana | Winner |
|---|---|---|---|
| Free plan | ❌ No (14-day trial) | ✅ 15 users | Asana |
| Pricing model | ✅ Flat rate | ❌ Per user | ProofHub |
| Starting price | $45/mo flat (40 projects) | $10.99/user/mo | Depends on team size |
| Unlimited users | ✅ Yes (all plans) | ❌ Paid per seat | ProofHub |
| Built-in time tracking | ✅ Yes | ❌ Integration only | ProofHub |
| Proofing / markup | ✅ Yes | ❌ No | ProofHub |
| Team chat | ✅ Yes | ❌ Limited | ProofHub |
| Gantt charts | ✅ Yes | ✅ Starter+ | Tie |
| Kanban boards | ✅ Yes | ✅ Yes | Tie |
| White labelling | ✅ Ultimate Control | ❌ No | ProofHub |
| Custom domain | ✅ Ultimate Control | ❌ No | ProofHub |
| Automation | ❌ Basic | ✅ Good | Asana |
| Integration library | ✅ 30+ | ✅ 200+ | Asana |
Pricing
ProofHub (annual, flat rate — unlimited users):- Essential: $45/mo — 40 projects, 15GB storage
- Ultimate Control: $89/mo — unlimited projects, 100GB storage, white label, custom domain, advanced reports, time tracking, resource scheduling Asana (annual, per user/month):
- Free: 15 users, unlimited tasks
- Starter: $10.99/user
- Advanced: $24.99/user
- Enterprise: Custom Break-even analysis (Essential vs Asana Starter):
- 4 users: Asana = $43.96/mo | ProofHub = $45/mo → roughly equal
- 5 users: Asana = $54.95/mo | ProofHub = $45/mo → ProofHub wins
- 10 users: Asana = $109.90/mo | ProofHub = $45/mo → ProofHub saves $780/yr
- 25 users: Asana = $274.75/mo | ProofHub = $45/mo → ProofHub saves $2,757/yr
- 50 users: Asana = $549.50/mo | ProofHub = $45/mo → ProofHub saves $6,054/yr
For teams of 5+, ProofHub Essential delivers substantial savings.
What ProofHub Bundles In
ProofHub's flat rate includes a broad feature set that competes with multiple separate tools: