Crm
Nutshell vs Pipedrive – SMB CRM Head-to-Head 2025
Nutshell vs Pipedrive for small and mid-size sales teams. Pricing, pipeline features, email marketing, and which wins for B2B sales.
Quick Verdict
| Feature | Nutshell | Pipedrive | Winner |
|---|---|---|---|
| Free trial | ✅ 14 days | ✅ 14 days | Tie |
| Starting price | $16/user/mo | $14/user/mo | Pipedrive |
| Built-in email marketing | ✅ Yes (Campaigns) | ❌ Add-on ($13/mo) | Nutshell |
| Reporting | ✅ Strong | ✅ Good | Nutshell |
| Pipeline views | ✅ List/Board/Map/Chart | ✅ Kanban + List | Nutshell |
| Web visitor tracking | ✅ Yes | ✅ Yes (LeadBooster) | Tie |
| AI writing assistant | ✅ Yes | ✅ Yes | Tie |
| Mobile apps | ✅ Good | ✅ Good | Tie |
| Integrations | 70+ | 300+ | Pipedrive |
| Map view for leads | ✅ Yes | ❌ No | Nutshell |
Pricing
Nutshell (annual, per user/month):- Foundation: $16
- Pro: $42
- Pro+: $52
- Power AI: $52
- Enterprise: $67
- Essential: $14
- Advanced: $29
- Professional: $59
- Power: $69
- Enterprise: $99
All plans include unlimited contacts and pipelines.
Pipedrive (annual, per user/month):Pipedrive's Essential is $2 cheaper but includes fewer features than Nutshell Foundation.